Myrelaion
| Name of structure: | Myrelaion |
| Extended name of structure: | Bodrum Camii |
| Type of structure: | Church |
| Country or main area: | Turkey |
| Region within country or main area: | Marmara |
| City or area within region: | Constantinople |
| Date of structure: | 920-2, 13C |
| Century of structure 1: | 10 AD |
| Century of structure 2: | 13 AD |
| Specific place of mosaic: | Loose tesserae in the rubble fill of northeast pier. |
| Brief descriptive contents of mosaic: | n/a |
| Date of mosaic: | 10th century |
| Century of mosaic 1: | 10 AD |
| Century of mosaic 2: | |
| Silver tessera at site: | Unknown |
| Gold tessera at site: | Unknown |
| Colour tessera at site: | Unknown |
| Were other materials found at site (i.e., glass cakes)? | n/a |
| Has analysis been done? | Unknown |
| Samples taken from where? | n/a |
| Excavation and restoration campaigns: | 1930: team led by David Talbot Rice 听 |
| Bibliography of mainly technical resources: | Niew枚hner, P., 'Der fr眉hbyzantinische Rundbau beim Myrelaion in Konstantinopel. Kapitelle, Mosaiken und Ziegelstempel' , Istanbuler Mitteilungen 60 (2010), 405-453. Niew枚hner, P., 'The Rotunda at the Myrelaion in Constantinople. Pilaster capitals, mosaics, and brick stamps',听2nd International Sevgi G枚n眉l Byzantine Studies Symposium Istanbul 2010 (in press). Striker, C. L., The Myrelaion (Bodrum Camii) in Istanbul, with an appendix on the excavated pottery by John W. Hayes (Princeton: Princeton University Press, 1981). Rice, D. T.,听'Excavations at Bodrum Camii',听Byzantion 7 (1933),听151-74. |
| URLs: | |
| Comments: | We have chosen to date this mosaic to the 10th century, see Striker (1981), p. 24 |
