La G茅ographie Eccl茅siastique de L鈥橢mpire Byzantin: Le Si猫ge de Constantinople et le Patriarcat Ecum茅nique
| Name of text: | La G茅ographie Eccl茅siastique de L鈥橢mpire Byzantin: Le Si猫ge de Constantinople et le Patriarcat Ecum茅nique |
| Author of text: | R. Janin |
| Date of text: | 1953 |
| Date of person in text: | 20th century |
| Name of structure in text: | S. Francis |
| Type of structure in text: | Church |
| Date of structure in text | 1230-40 |
| Century of structure 1: | 13 AD |
| Century of structure 2: | |
| Country in text: | Turkey |
| Region in text: | Constantinople |
| City in text: | Galata |
| Specific place of mosaic in text: | Interior and exterior |
| Description of mosaic in text: | Richly decorated with mosaics |
| Mosaic date in text: | 13 AD |
| Tesserae silver mentioned in text? | No |
| Tesserae gold mentioned in text? | No |
| Colour descriptions in text: | |
| Bibliography: | Janin, R., La G茅ographie Eccl茅siastique de L鈥橢mpire Byzantin: Le Si猫ge de Constantinople et le Patriarcat Ecum茅nique, (Paris: Institut Fran莽ais d鈥櫭塼udes Byzantines, 1953), 3 vols,vol. 3 Les 脡glises et les Monast猫res, p. 596 |
| URLs: | |
| Comments: |
